Cuffing Season Alert: 2016’s Best & Worst Cities for Singles
Fam, cuffing season is upon us. It just got cold in Houston and everybody’s looking for a cuddle buddy.
Three cities in Texas made the list of the Best Cities for Singles. Find out where your city ranks below:
WalletHub’s Best Cities for Singles
| Overall Rank | City | Total Score | ‘Dating Economics’ Rank | ‘Romance & Fun’ Rank | ‘Dating Opportunities’ Rank |
|---|---|---|---|---|---|
| 1 | San Francisco, CA | 70.21 | 123 | 4 | 3 |
| 2 | Orlando, FL | 68.68 | 36 | 3 | 10 |
| 3 | Seattle, WA | 67.88 | 130 | 8 | 2 |
| 4 | San Diego, CA | 65.61 | 97 | 18 | 4 |
| 5 | Boston, MA | 65.58 | 141 | 19 | 1 |
| 6 | Austin, TX | 65.05 | 30 | 43 | 5 |
| 7 | Las Vegas, NV | 63.83 | 136 | 1 | 12 |
| 8 | Phoenix, AZ | 62.37 | 23 | 79 | 7 |
| 9 | Miami, FL | 61.00 | 137 | 7 | 11 |
| 10 | Los Angeles, CA | 60.73 | 144 | 29 | 6 |
| 11 | Atlanta, GA | 58.95 | 94 | 5 | 18 |
| 12 | Chicago, IL | 57.98 | 148 | 31 | 8 |
| 13 | Houston, TX | 57.55 | 100 | 80 | 9 |
| 14 | Salt Lake City, UT | 57.52 | 32 | 14 | 21 |
| 15 | Tempe, AZ | 56.76 | 11 | 28 | 22 |
| 16 | Dallas, TX | 56.25 | 79 | 68 | 14 |
| 17 | Minneapolis, MN | 56.23 | 60 | 30 | 16 |
| 18 | Pittsburgh, PA | 55.85 | 92 | 9 | 23 |
| 19 | Madison, WI | 55.47 | 69 | 23 | 17 |
| 20 | Denver, CO | 55.46 | 50 | 20 | 20 |
| 21 | Scottsdale, AZ | 55.03 | 7 | 10 | 74 |
| 22 | Philadelphia, PA | 54.89 | 145 | 42 | 13 |
| 23 | Honolulu, HI | 54.27 | 120 | 2 | 56 |
| 24 | Cincinnati, OH | 53.45 | 56 | 15 | 36 |
| 25 | Portland, OR | 53.25 | 125 | 11 | 24 |
| 26 | New York, NY | 52.70 | 150 | 17 | 15 |
| 27 | Fort Lauderdale, FL | 52.69 | 78 | 12 | 48 |
| 28 | Tallahassee, FL | 52.62 | 39 | 73 | 19 |
| 29 | Reno, NV | 52.62 | 27 | 26 | 47 |
| 30 | Tampa, FL | 52.47 | 37 | 6 | 96 |
| 31 | Richmond, VA | 51.45 | 74 | 22 | 37 |
| 32 | Washington, DC | 51.24 | 131 | 16 | 29 |
| 33 | Tucson, AZ | 51.15 | 82 | 40 | 26 |
| 34 | Lincoln, NE | 51.11 | 9 | 75 | 35 |
| 35 | Columbus, OH | 51.02 | 25 | 89 | 27 |
| 36 | Chandler, AZ | 51.00 | 5 | 62 | 51 |
| 37 | Boise, ID | 50.72 | 22 | 38 | 64 |
| 38 | St. Louis, MO | 50.25 | 98 | 27 | 39 |
| 39 | Baton Rouge, LA | 50.06 | 109 | 33 | 31 |
| 40 | New Orleans, LA | 50.01 | 99 | 13 | 72 |
| 41 | Lubbock, TX | 49.61 | 13 | 122 | 30 |
| 42 | San Jose, CA | 49.37 | 46 | 54 | 44 |
| 43 | Omaha, NE | 49.26 | 18 | 59 | 66 |
| 44 | St. Paul, MN | 49.04 | 66 | 52 | 40 |
| 45 | Providence, RI | 48.69 | 135 | 35 | 32 |
| 46 | Sioux Falls, SD | 48.64 | 6 | 137 | 50 |
| 47 | Irvine, CA | 48.62 | 58 | 39 | 65 |
| 48 | Rochester, NY | 48.54 | 111 | 34 | 46 |
| 49 | Grand Rapids, MI | 47.88 | 65 | 55 | 61 |
| 50 | Riverside, CA | 47.87 | 115 | 71 | 25 |
| 51 | Mesa, AZ | 47.81 | 16 | 84 | 73 |
| 52 | Sacramento, CA | 47.69 | 81 | 24 | 90 |
| 53 | Lexington-Fayette, KY | 47.47 | 48 | 67 | 62 |
| 54 | Buffalo, NY | 47.47 | 91 | 32 | 79 |
| 55 | Rancho Cucamonga, CA | 47.42 | 83 | 70 | 41 |
| 56 | Long Beach, CA | 47.40 | 126 | 46 | 38 |
| 57 | Garden Grove, CA | 47.08 | 121 | 37 | 57 |
| 58 | Raleigh, NC | 47.07 | 28 | 100 | 75 |
| 59 | Jersey City, NJ | 46.90 | 117 | 49 | 43 |
| 60 | Santa Rosa, CA | 46.85 | 118 | 21 | 83 |
| 61 | Oceanside, CA | 46.71 | 104 | 53 | 54 |
| 62 | Worcester, MA | 46.68 | 114 | 117 | 28 |
| 63 | Stockton, CA | 46.40 | 61 | 72 | 71 |
| 64 | St. Petersburg, FL | 46.23 | 42 | 25 | 125 |
| 65 | Colorado Springs, CO | 46.20 | 31 | 61 | 104 |
| 66 | Charlotte, NC | 46.15 | 21 | 106 | 88 |
| 67 | Cleveland, OH | 46.15 | 140 | 50 | 42 |
| 68 | Des Moines, IA | 46.07 | 24 | 124 | 87 |
| 69 | Anaheim, CA | 46.01 | 122 | 51 | 49 |
| 70 | Knoxville, TN | 45.78 | 80 | 58 | 85 |
| 71 | San Antonio, TX | 45.74 | 41 | 120 | 69 |
| 72 | Overland Park, KS | 45.73 | 10 | 99 | 112 |
| 73 | Spokane, WA | 45.58 | 76 | 48 | 100 |
| 74 | Anchorage, AK | 45.53 | 119 | 65 | 52 |
| 75 | Vancouver, WA | 45.39 | 134 | 44 | 63 |
| 76 | Huntsville, AL | 45.30 | 38 | 91 | 97 |
| 77 | Norfolk, VA | 45.23 | 107 | 98 | 45 |
| 78 | Akron, OH | 45.20 | 86 | 130 | 55 |
| 79 | Virginia Beach, VA | 45.08 | 68 | 66 | 91 |
| 80 | Springfield, MO | 44.98 | 8 | 105 | 121 |
| 81 | Corpus Christi, TX | 44.97 | 26 | 102 | 106 |
| 82 | San Bernardino, CA | 44.95 | 138 | 118 | 34 |
| 83 | Santa Ana, CA | 44.92 | 116 | 69 | 60 |
| 84 | Baltimore, MD | 44.89 | 128 | 45 | 78 |
| 85 | Fresno, CA | 44.87 | 71 | 78 | 80 |
| 86 | Columbus, GA | 44.87 | 103 | 64 | 70 |
| 87 | Arlington, TX | 44.78 | 93 | 109 | 59 |
| 88 | Glendale, AZ | 44.77 | 19 | 85 | 95 |
| 89 | Tacoma, WA | 44.68 | 73 | 63 | 102 |
| 90 | Kansas City, MO | 44.67 | 34 | 87 | 108 |
| 91 | Durham, NC | 44.54 | 14 | 138 | 107 |
| 92 | Chula Vista, CA | 44.39 | 105 | 104 | 53 |
| 93 | Tulsa, OK | 44.31 | 49 | 76 | 111 |
| 94 | Huntington Beach, CA | 44.30 | 133 | 36 | 93 |
| 95 | Modesto, CA | 44.08 | 40 | 92 | 116 |
| 96 | Nashville, TN | 44.03 | 59 | 88 | 103 |
| 97 | Birmingham, AL | 43.98 | 108 | 97 | 68 |
| 98 | Milwaukee, WI | 43.86 | 84 | 107 | 82 |
| 99 | Wichita, KS | 43.80 | 67 | 145 | 67 |
| 100 | Ontario, CA | 43.74 | 127 | 86 | 58 |
For the rest of the city rankings click HERE.
