<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:ione="http://www.interactiveone.com/rssnamespace/"	>
<channel>
	<title>Comments on: Short sales, long waits</title>
	<atom:link href="http://theboxhouston.com/news/jmac/short-sales-long-waits/feed/" rel="self" type="application/rss+xml" />
	<link>http://theboxhouston.com/news/jmac/short-sales-long-waits/</link>
	<description>Houston&#039;s Home for the Hip-Hop Community</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
	<item>
		<title>By: CLERGY1</title>
		<link>http://theboxhouston.com/news/jmac/short-sales-long-waits/comment-page-1/#comment-4611</link>
		<dc:creator>CLERGY1</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://theboxhouston.com/?p=141771#comment-4611</guid>
		<description>I would love to see statistics on the commonality of short sales.  I could see them being more common if you are in a market where there are a lot of second mortgages and equity loans.</description>
		<content:encoded><![CDATA[<p>I would love to see statistics on the commonality of short sales.  I could see them being more common if you are in a market where there are a lot of second mortgages and equity loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLERGY1</title>
		<link>http://theboxhouston.com/news/jmac/short-sales-long-waits/comment-page-1/#comment-4601</link>
		<dc:creator>CLERGY1</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://theboxhouston.com/?p=141771#comment-4601</guid>
		<description>There is a lot of contradiction in the housing market right now.  You will hear realtors say it is a buyer’s market and there are plenty of homes to be had.  But, banks have tightened up on lending for fear of a further increase in bad debt due to more foreclosures.  In my opinion, it is best to let the market rebound more and watch other economic indicators, such as jobless numbers.</description>
		<content:encoded><![CDATA[<p>There is a lot of contradiction in the housing market right now.  You will hear realtors say it is a buyer’s market and there are plenty of homes to be had.  But, banks have tightened up on lending for fear of a further increase in bad debt due to more foreclosures.  In my opinion, it is best to let the market rebound more and watch other economic indicators, such as jobless numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
