Listen Live
97.9 The Box Featured Video
CLOSE

(HOUSTON) — Houston earned a spot in the WalletHub’s best cities for staycations list as No. 92.

It’s that time of year again, when people start mentally checking out of the workplace around noon and spend most of the time on their escape plan to the nearest pool.

This year, studies show a summer escape is costing more than last year due to a rise in hotel and airfare costs.

“…2014 summer travel season is … expected to be rather expensive. Vactioners plan to spend an average of $1,246 per person this summer- a 9% increase from 2013,” WalletHub reports.

So, the website put together a list of cities that can help frugal-minded consumers enjoy a summer break in a fun cost-efficient way.

Houstonians, get ready to staycation.

Take a look:

Rank
City Name Recreation Activities Rank Food&Entertainment Rank Rest&Relaxation Rank Weather Rank
1 Buffalo, NY 7 10 1 31
2 Minneapolis, MN 4 7 51 9
3 Cincinnati, OH 2 13 20 33
4 Pittsburgh, PA 32 4 6 16
5 Portland, OR 14 6 45 7
6 Omaha, NE 10 29 12 8
7 New Orleans, LA 11 3 29 35
8 Tampa, FL 20 18 8 25
9 Orlando, FL 39 1 3 68
10 Seattle, WA 8 9 73 13
11 St. Petersburg, FL 5 38 7 63
12 Lexington, KY 17 28 18 29
13 St. Louis, MO 17 5 14 90
14 Cleveland, OH 29 19 9 41
15 Atlanta, GA 6 17 33 67
16 Boise City, ID 65 14 4 24
17 St. Paul, MN 12 33 63 12
18 Winston-Salem, NC 24 58 5 15
19 Honolulu, HI 1 8 89 66
20 Raleigh, NC 23 45 16 25
21 Madison, WI 3 34 62 65
22 Greensboro, NC 12 51 53 19
23 Reno, NV 47 11 65 10
24 Denver, CO 21 22 28 74
25 Richmond, VA 9 30 34 51
26 Austin, TX 42 16 13 72
27 Baltimore, MD 19 26 61 50
28 Lincoln, NE 41 42 43 6
29 Tulsa, OK 26 44 1 73
30 Sacramento, CA 27 48 40 23
31 Las Vegas, NV 67 2 57 54
32 Baton Rouge, LA 34 20 25 85
33 Washington, DC 16 25 49 84
34 Tucson, AZ 30 23 15 98
35 Kansas City, MO 33 27 10 90
36 Albuquerque, NM 15 49 56 62
37 Boston, MA 34 15 80 43
38 Scottsdale, AZ 37 24 53 58
39 San Francisco, CA 25 12 81 64
40 Nashville, TN 55 31 42 31
41 Indianapolis, IN 49 54 26 30
42 Milwaukee, WI 66 20 69 21
43 Fort Wayne, IN 36 37 83 25
44 Toledo, OH 81 43 19 38
45 Durham, NC 45 62 36 25
46 Chicago, IL 50 41 17 76
47 Virginia Beach, VA 21 68 76 22
48 Louisville, KY 31 40 88 39
49 Philadelphia, PA 68 34 64 39
50 San Diego, CA 57 49 87 11
51 Norfolk, VA 28 77 68 34
52 Memphis, TN 53 32 60 89
53 Wichita, KS 46 46 67 71
54 Anchorage, AK 38 39 90 70
55 Charlotte, NC 71 70 47 18
56 Long Beach, CA 44 76 93 4
57 Dallas, TX 56 52 46 78
58 Oklahoma City, OK 69 53 22 93
59 El Paso, TX 89 61 11 42
60 Corpus Christi, TX 60 60 69 59
61 Lubbock, TX 63 64 27 92
62 Irvine, CA 54 98 82 1
63 Miami, FL 74 56 24 86
64 Chesapeake, VA 40 81 84 61
65 Plano, TX 51 92 30 75
66 Columbus, OH 43 55 71 83
67 Irving, TX 52 95 21 81
68 Los Angeles, CA 82 71 77 4
69 San Bernardino, CA 96 88 52 17
70 Colorado Springs, CO 64 36 79 97
71 Henderson, NV 77 79 36 47
72 Detroit, MI 57 47 72 87
73 Glendale, AZ 62 78 75 57
74 Garland, TX 57 89 44 76
75 Jacksonville, FL 70 75 32 80
76 Newark, NJ 73 87 66 49
77 Mesa, AZ 76 80 49 53
78 Aurora, CO 48 85 41 93
79 New York, NY 60 65 97 44
80 Santa Ana, CA 99 94 92 1
81 Stockton, CA 77 97 86 3
82 Chandler, AZ 84 84 38 54
83 San Antonio, TX 83 67 39 79
84 Oakland, CA 72 66 94 69
85 Hialeah, FL 90 86 31 82
86 Riverside, CA 97 91 53 20
87 Bakersfield, CA 98 56 78 36
88 Phoenix, AZ 88 62 48 95
89 Arlington, TX 79 82 35 96
90 North Las Vegas, NV 91 83 74 44
91 Fort Worth, TX 75 59 91 99
92 Houston, TX 87 69 59 87
93 Gilbert, AZ 100 72 58 54
94 Jersey City, NJ 94 74 85 44
95 San Jose, CA 85 93 95 60
96 Fresno, CA 92 90 100 36
97 Anaheim, CA 93 96 99 14
98 Laredo, TX 86 73 23 100
99 Fremont, CA 80 100 96 48
100 Chula Vista, CA 95 99 98 51

Houston Among 100 Best Places to ‘Staycation’  was originally published on news92fm.com